Product Details:
Product Type | MX600 FLOOR SLIM FASTEST BUNDLE COUNTING MACHINE |
Usage/Application | Currency Counting |
Counting Speed | 4 Seconds |
Model Name/Number | MX600 Floor Slim |
Dimension | 330 x 254 x 686 |
Features | Optional UV detector Supports multi-currency Counts unfit & soiled notes of any conditions |
Country of Origin | Made in India |
Fastest Counter on the Planet
Features
An in-built dust filter ensures effective dust collection. Also, the user can remove, empty, and clean the filter periodically.
“Batch” function allows you to count your banknotes into batches and the “Add” function allows you to add the batched-bundles and record the consolidated amount.
Product Details:
Usage/Application | ALL |
Counting Speed | 1200 Notes/minute |
Detection Technology | UV, MG, MT & IR |
Hopper Capacity | 200 notes |
Dimensions | 300(L) * 250(W) * 200(H) mm |
Color | White |
Product Details:
Usage/Application | ALL |
Machine Type | Thermal |
Dimensions | 280 x 177 x 203 (mm) |
MODEL | MX 2000-B |
---|---|
Currency Feeder | Manual - Single Bank Note |
Detection Technology | UV & CFL Lamp |
Operating voltage | 180 – 220 V |
Power consumption | ≤ 50 W |
Dimension in mm (Wx Hx D) | 280 x 177 x 203 (mm) |
Weight | 2.8 kgs |
Product Details:
Usage/Application | All |
Counting Speed | 1200 notes/min |
Detection Technology | UV, MG, MT, IR, 2D & 3D, Twin SOS (Spectrum Optic Sensor Technology) |
Hopper Capacity | 200 notes |
Dimensions | 330(L)*265(W)*220(H)mm |
Color | White |
Compatibility | USB |
Pro+ can count the total value of mixed denomination banknotes without presorting them. It displays the total value & the number of notes counted per denomination.
Product Details:
Usage/Application | All |
Machine Type | Thermal |
Counting Speed | 800~1200 notes/min |
Detection Technology | Twin CIS, UV, MG, MT, IR, 2D & 3D |
Hopper Capacity | 500 notes (continuous feeding) |
Dimensions | 251(L) x 271(W) x 264 (H) mm |
Color | Black |
Compatibility | USB |
Fake Note Detection | A combo of best detection technologies such as double-face image recognition, IR, and MT & FL for an |
Product Details:
Product Type | MX CC 500 PRO NOTE SORTING MACHINE, EASILY DETECTS SUSPECTED NOTES |
Usage/Application | NOTE SORTING MACHINE |
Counting Speed | 1200 Units/min |
Model Name/Number | MX CC 500 PRO |
Dimension | 415*330**194(mm) |
Weight | 7.6 Kgs |
Power | less than 80W |
Material | The supply and sorting path of coins is made of alloy steel so that the machine can work smoothly ov |
The supply and sorting path of coins is made of alloy steel so that the machine can work smoothly over the long run. This functionality allows you to handle a large volume of coins without any sort of machine failures.
Product Details:
Usage/Application | All |
Machine Type | Thermal |
Counting Speed | Approx 600 coins / minute |
Hopper Capacity | 600 Coins Continuous feeding |
Dimensions | 20 Kg |
Color | Black |
Product Details:
Usage/Application | Bank |
Machine Type | Fully Automatic |
Counting Speed | 1500 |
Detection Technology | IR |
Hopper Capacity | 500 |
Dimensions | 274x267x260 |
The Matrix- 8122(VD) is the ultimate professional-grade banknote counter. Incorporating twin CIS technology and a unique dual-stacker design, the Matrix-8122(VD) can perform high-speed non-stop sorting, Batch counting allows you to quickly prepare bank deposits, count reports can be viewed and saved on your PC and even banknote serial numbers can be recorded. Alongside key features such as mixed denomination value counting and with utmost counterfeit detection, The Matrix-8122(VD) can also sort banknotes by face, orientation and denomination. Designed for high-volume use and fast error-free counting, the Matrix-8122(VD) can breeze through even the most demanding tasks.
Usage/Application | Bank |
Model Name/Number | Matrix 8122 VD |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | 1500 |
Detection Technology | IR |
Hopper Capacity | 500 |
Dimensions | 274x267x260 |
Color | White & Grey |
Compatibility | USB |
Fake Note Detection | Yes |
Power Consumption | 60 W |
Cis Technology | Double CIS |
Connectivity Interfaces | USB,RJ45,RS232,SD Card |
Counterfeit Detection | UV,IR,MG,MT,Twin CIS |
Currencies Available | 20+ Foreign Currencies can be configured |
Discrimination Mode | Yes |
Display Technology | LCD |
Display Type | Graphical Display |
Hole Size | NA |
Interface | USB,RS232,RJ45,SD Card |
Modes | Mix Mode,Face,Orientation,Sort,Count |
Number Of Pockets | 2 Pocket |
Power Requirements | 220 V |
Preset Batch Number | Value Batch Feature |
Reject Capacity | 50 Notes |
Serial Number | Yes |
Sort Function | Yes |
Stacker Capacity | 200 Notes |
Weight | 8.5 Kgs |
Working Speed | 6 seconds Per Bundle |
Counter Display | Optional |
Duplicate Note Detection | Yes |
Note Duster Provided | Yes |
Portable | Yes |
Self Sorting | Yes |
Denomination Breakup Provided | Yes |
Certification | Yes |
Warranty | 12 Months |
Suitable Currency | INR & Major Foreign currencies |
Batch Counting | Yes |
Adjustable Speed | Yes |
Setting Information | Yes |
Sensors | CIS |
Error Indicator | Yes |
Software Upgradable | Yes |
I Deal In | New Only |
Minimum Order Quantity | 1 |
Product Details:
Usage/Application | Bank |
Counting Speed | (100 NOTES)- 4 SECONDS |
Hopper Capacity | 200 notes |
Dimensions | 305 x 432 x 228 |
Color | White |
Vaccume counter designed for Indian Condition
Features
ABS injection-molded body design enables the machine to perform heavy-duty counting and sustain transport pressures & hardships.
Batch & Add
“Batch” function allows you to count your banknotes into batches and the “Add” function allows you to add the batched bundles and record the consolidated amount.
Built to deliver consistent performance
The in-built dust absorber and heavy-duty motor make the machine a real workhorse for uninterrupted counting.
Product Details:
Usage/Application | All |
Hopper Capacity | 200 notes |
Dimensions | 330(L)*265(W)*220(H)mm |
Product Details:
Usage/Application | ALL |
Counting Speed | 1000 Notes/Min |
Hopper Capacity | 200 notes |
Usage/Application | Bank |
Machine Type | Fully Automatic |
Counting Speed | 1000 NOTES -1MIN |
Model Name/Number | MX50 VALUETEK |
Hopper Capacity | 200 NOTES |
Dimensions | 10X10 INC |
Display | Digital |
Compatibility | Printer Driven, USB |
Minimum Order Quantity | 1 |
Detection speed | 0.5 Seconds |
---|---|
Battery | Rechargeable lithium battery 10.8V/600mAH |
Display | LED |
Power supply | DC 12V/ 1.0 A |
Power consumption | ≤10W |
Dimensions | 155 (L) * 137 (W) * 82 (H) |
Weight | 1Kg |
Detection technology | UV, MT, IR, 2D & 3D |
Cube 998 can count the total value of mixed denomination banknotes without presorting them and displays the total value and number of notes counted per denomination. It has 8 default currencies installed, however, the other currencies can be downloaded to the machine.